
Plants for Sale
| LETTER CODES: | |
| Attracts butterflies | |
| Drought tolerant | |
| Deer resistant | |
| Medicinal use, Native Americans | |
| Attracts hummingbirds | |
| Favorable fire performance per Butte County Fire Safe Council |
|
| CONTAINER CODES | |||
| type | code | size | vol/cu.in |
| Plug | PLB | 1¼"sq. x 3" | 2 |
| Rosepot | RP | 2¼"sq. x 3" | 12 |
| Deepot | DP | 2½" dia. x 10" | 40 |
| 4 x 4 | 4 x 4 | 3½" sq. x 3½" | 26 |
| Treepot | TP 4 | 4" sq. x 14" | 180 |
| 1 gallon | 1 G | 6" dia. x 7" | 180 |
| Treepot 6 | TP 6 | 6" sq. x 16" | 400 |
| 2 gallon | 2 G | 8½" dia. x 8" | |
| 3 gallon | 3 G | 10½" dia. x 10" | |
| PLANTS FOR REVEGETATION AND RESTORATION - ON CONTRACT - Contact us for wholesale prices |
| black willow deergrass mugwort box elder wildgrape pipevine arroyo willow elderberry wildrye mule's fat clematis sycamore buttonbush willow white elder purple needle grass California blackberry Oregon ash wild rose sandbar willow goldenrod cottonwood coyote bush hoary creek nettle |
| WILDFLOWER SEEDS | 1 oz. |
| Shasta Daisy | 5.00 |
| California Native Flower Mix | 6.25 |
| Northern California Wild Flower Mix - SUN or SHADE | 6.25 |
| Achillea Millefolium | 4.50 |
| California Poppy - Orange | 4.50 |
| California Poppy - Mixed color | 5.00 |
| Linum Lewisii - Flax | 4.25 |
| Lupinus Densiflorus Aureus - Yellow lupine | 5.00 |
| Nenophilia Memziesii - Baby Blue eyes | 4.75 |
| Blue Lupine | 5.00 |
| Wildflower for hummingbirds & butterflies | 6.25 |
| Native Grass seed mix for erosion control and wildlife habitat |
|
| Native grass seeds - Custom mix according to elevation and area to cover – 1 1lb. (Covers apx 2000 Sq.ft) |
|
| GRASSES, SEDGES, AND RUSHES Contact us for wholesale prices on plugs/pounds for contract propagation |
||
| Carex barbarea (Santa-Barbara sedge) |
1 G | 6.95 |
| cell | 3.25 | |
| Juncus Patens (Spreading Rush) |
1 G | 6.95 |
| TB | 3.25 | |
| Muhlenbergia (Deergrass) |
1 G | 6.95 |
| rigens or plugs | TB | 3.25 |
| Plant Success Tablets 13 species of mycorrhizae fungi 10 tabs/$2.00 20 tabs/$4.00 50 tabs/$10.00 Weed Barrier Nursery grade 3' x 50' 3' x 300' 6' x 300' 10' x 300' 16' x 300' |
| PLANT AND RETAIL PRICE LIST | ||||
| LATIN NAME | SIZE | CODES | COMMON NAME | AMT |
| Acer macrophyllum | 1 G | Big-leaf maple | 7.50 | |
| Acer negundo | 1 G | Box Elder | 6.95 | |
| Achillea millefolium | 1 G | Yarrow | 6.95 | |
| Adenostoma fasciulatum | 1 G | Chamise | 6.95 | |
| Aesculus californica | 1 G | California buckeye | 7.50 | |
| Aesculus californica | 5 G | California buckeye | 22.95 | |
| Alnus rhombifolia | 1 G | White alder | 6.95 | |
| Alnus rhombifolia | TB | White alder | 3.25 | |
| Alnus rubra | 1 G | Red alder | 6.95 | |
| Amelanchier utahensis | 1 G | Serviceberry | 6.95 | |
| Aquilegia Formosa | 1 G | Red Columbine | 7.50 | |
| Arbutus menziesii | 1 G | Pacific Madrone | 9.25 | |
| Arctostaphylos Dr. Hurd |
1 G | Dr. Hurd manzanita | 8.25 | |
| Arctostaphylos Edmundii | 1 G | Carmel sur manzanita | 7.50 | |
| Arctostaphylos McMinn's | 1 G | McMinn's manzanita | 7.50 | |
| Arctostaphylos nevadensis | 1 G | Pinemat manzanita | 7.50 | |
| Arctostaphylos patula | 1 G | Green-leaved manzanita | 7.50 | |
| Arctostaphylos uva ursi | 1 G | Bearberry | 7.50 | |
| Arctostaphylos visciva | 1 G | White-leaved manzanita | 7.50 | |
| Aristolochia californica | 1 G | Pipe Vine | 6.95 | |
| Artemisia douglassiana | 1 G | Mugwort | 3.25 | |
| Asarum hartwigii | 1 G | Wild ginger | 5.50 | |
| Asclepias fasicularis | 1 G | Narrow-leaved milkweed | 6.95 | |
| Asclepias speciosa | 1 G | Showy milkweed | 6.95 | |
| Aster alpigenus | 1 G | Mountain meadow aster | 6.95 | |
| Aster chilensis | 1 G | California aster | 6.95 | |
| Atriplex lentiformis | 1 G | Quail bush or salt bush | 7.95 | |
| Baccharis pilularis | 1 G | Coyote-bush | 6.95 | |
| Baccharis pilularis "twin peak" | 1 G | Dwarf Coyote-bush | 7.50 | |
| Baccharis pilularis variegata | 1 G | Varigated Coyote-bush | 8.25 | |
| Baccharis viminea glutinosa | 1 G | Mules fat | 7.50 | |
| Betula occidentalis | 1 G | Water birch | 7.50 | |
| Brodiaea elegans | 1 G | elegant brodiaea | 6.95 | |
| Brodiaea californica v. californica | 1 G | California brodiaea | 6.95 | |
| Calocedrus decurrens | 1 G | incense cedar | 7.50 | |
| Calocedrus decurrens | 5 G | incense cedar | 22.95 | |
| Calycanthus occidentalis | 1 G | Spice bush | 7.50 | |
| Carpenteria californica | 1 G | Bush anemone | 9.25 | |
| Ceanothus "Concha" | 1 G | Wild Lilac | 7.50 | |
| Ceanothus cuneatus | 1 G | Buck brush | 7.50 | |
| Ceanothus Darkstar | 1 G | Dark Star ceanothus | 7.50 | |
| Ceanothus "Frosty Blue" | 1 G | Frosty Blue ceanothus | 7.50 | |
| Ceanothus "Frosty Blue" | 5 G | Frosty Blue ceanothus | 24.95 | |
| Ceanothus Gloriosus Anchor Bay | 1 G | Anchor Bay ceanothus | 7.50 | |
| Ceanothus horizontalis Yankee pt. | 1 G | Yankee Pt. ceanothus | 7.50 | |
| Ceanothus integerimus | 1 G | Deer brush/wild lilac | 7.50 | |
| Ceanothus "Joyce Coulter" | 1 G | Ceanothus "Joyce Coulter" | 7.50 | |
| Ceanothus "Joyce Coulter" | 5 G | Ceanothus "Joyce Coulter" | 24.95 | |
| Ceanothus "Kurt Zadnic" | 1 G | Ceanothus "Kurt Zadnic" | 7.50 | |
| Ceanothus limmonii | 1 G | Lemmons ceanothus | 7.50 | |
| Ceanothus Maritimus Pt. Sierra | 1 G | Point Sierra ceanothus | 7.50 | |
| Ceanothus prostratus | 1 G | Squaw carpet | 8.25 | |
| Ceanothus "Ray Hartman" | 1 G | Ceanothus "Ray Hartman" | 7.50 | |
| Ceanothus thyrsiflorus | 1 G | Blue blossam ceanothus | 7.50 | |
| Cephalanthus occidentalis | 1 G | Buttonbush | 6.95 | |
| Cephalanthus occidentalis | TB | Buttonbush | 3.25 | |
| Cercis occidentalis | 1 G | Western redbud | 7.50 | |
| Cercis occidentalis | 5 G | Western redbud | 24.95 | |
| Cercocarpus betuloides | 1 G | Mountain mahogany | 7.50 | |
| Cercocarpus ledifolius | 1 G | Curled leaf mahogany | 7.50 | |
| Chilopsis linearius | 1 G | Desert willow | 7.50 | |
| Chlorogalum pomeridionum | 1 G | Common soap plant | 6.95 | |
| Chlorogalum pome. v. pomeridi | 1 G | Weavy-leafed soap plant | 6.95 | |
| Chrysothamnus nauseosus | 1 G | Rabbit brush | 7.50 | |
| Clematis Ligusticifolia | 1 G | Clematis, virgin's bower | 6.95 | |
| Clematis Ligusticifolia | TB | Clematis, virgin's bower | 3.25 | |
| Comarostaphylis diversifolia | 1 G | Summer holly | 7.50 | |
| Cornus nuttellii | 1 G | Western dogwood | 9.25 | |
| Cornus nuttellii | 5 G | Western dogwood | 24.95 | |
| Cornus stolonifera | 1 G | American dogwood | 6.95 | |
| Cupressus arizonica | 1 G | Arizona cypress | 7.50 | |
| Cupressus lawsoniana | 5 G | Port Orford cedar | 19.95 | |
| Cupressus macnabiana | 1 G | McNab cypress | 7.50 | |
| Cupressus macnabiana | 5 G | McNab cypress | 24.95 | |
| Cupressus macnabiana | TP 4 | McNab cypress | 14.95 | |
| Datura Wrightii | 1 G | Jimson Weed | 6.95 | |
| Dendromecon hardfordii | 1 G | Inland Bush poppy | 9.25 | |
| Dicentra Formosa | 1 G | Bleeding heart | 7.50 | |
| Erigeron divergens | 1 G | Spreading daisy | 6.95 | |
| Eriogonum fasciulatum "foliolsum" | 1 G | Mojave desert buckwheat | 7.50 | |
| Eriogonum fasciculatum | 1 G | California Buckwheat | 7.50 | |
| Eriogonum grande v. rubescens | 1 G | Red buckwheat | 7.50 | |
| Eriogonum umbella. v. bahiforme | 1 G | Serpentine sulfur flower | 7.50 | |
| Erysimun capitatum | 1 G | Western wallflower | 6.95 | |
| Eschseholzia californica | 4 x 4 | California poppy | 2.35 | |
| Fraxinus dipetala | 1 G | Flowering ash | 7.50 | |
| Fraxinus latifolia | 1 G | Oregon Ash | 6.95 | |
| Fraxinus latifolia | TB | Oregon Ash | 3.25 | |
| Fremontia "Pacific sunset" | 1 G | Flannel bush | 9.75 | |
| Fremontodendron californica | 1 G | Fremontia or flannel bush | 9.75 | |
| Garrya eliptica "James Roof" | 1 G | Coast silk tassle | 9.25 | |
| Heteromeles arbutifolia | 1 G | Toyon | 7.50 | |
| Heterotheca villosa | 1 G | golden aster | 7.50 | |
| Heuchera rosada | 1 G | Coral bell | 6.95 | |
| Heuchera maxima | 1 G | Island alumroot | 6.95 | |
| Heuchera micranta | 1 G | Alumroot | 6.95 | |
| Hibiscus californicus | 1 G | California hibiscus | 6.95 | |
| Hypericum formusum scouleri | 1 G | St. John's Wort | 4.95 | |
| Iris douglassiana | 1 G | Douglas's iris | 6.95 | |
| Iris hartwegii, v. hartwegii | 4 x 4 | Hartwig’s iris | 3.75 | |
| Isomeris arborea | 1 G | Bladder pod | 6.95 | |
| Junglans hindsii | TP 4 | California walnut | 10.50 | |
| Keckiella antirrhinoides | 1 G | Yellow bush snapdragon | 7.50 | |
| Keckiella breviflora | 1 G | Gaping penstemon | 6.95 | |
| Linum lewisii | 1 G | blue flax | 6.95 | |
| Lonicera interrupta | 1 G | Climbing honeysuckle | 6.95 | |
| Lonicera hispidula | 1 G | Hairy honeysuckle | 6.95 | |
| Lupinus albifrons | 1 G | Bush lupine | 7.50 | |
| Mahonia aquifolium compactum | 1 G | Oregon holly grape | 7.50 | |
| Mahonia dictyota | 1 G | veined-holly grape | 7.50 | |
| Mahonia repens | 1 G | creeping Oregon holly grape | 7.50 | |
| Mimulus aurantiacus | 1 G | Bush monkey-flower | 7.50 | |
| Mimulus cardinalis | 1 G | Scarlet monkey-flower | 6.95 | |
| Mimulus gutatus | 1 G | Seep monkey-flower | 6.95 | |
| Mimulus longiflorus | 1 G | Large flower monkey-flower | 6.95 | |
| Mimulus puniceus | 1 G | Red monkey-flower | 6.95 | |
| Monardella odoratissima | 1 G | pennyroyal | 6.95 | |
| Myrica californica | 1 G | Wax myrtle | 7.50 | |
| Penstemon heterophyllus | 1 G | foothill penstemon | 6.95 | |
| Penstemon neotericus | 1 G | Plumas county penstemon | 6.95 | |
| Penstemon newberryi v newberryi | 1 G | Mountain-pride penstemon | 6.95 | |
| Penstemon palmerii | 1 G | Palmer's penstemon | 6.95 | |
| Penstemon rydbergii | 1 G | Meadow penstemon | 6.95 | |
| Penstemon speciosus | 1 G | showy penstemon | 6.95 | |
| Penstemon spectabilis | 1 G | Royal Penstemon | 6.95 | |
| Philadelphus lewisii | 1 G | Mock orange | 7.50 | |
| Philadelphus lewisii | 5 G | Mock orange | 19.95 | |
| Physocarpus capitatus | 1 G | Ninebark | 6.95 | |
| Physocarpus capitatus | TB | Ninebark | 3.25 | |
| Pinus Jeffrey | 1 G | Jeffrey Pine | 7.50 | |
| Pinus lambertiana | 1 G | Sugar pine | 7.50 | |
| Pinus ponderosa | 1 G | ponderosa pine | 7.50 | |
| Pinus ponderosa | 5 G | ponderosa pine | 22.95 | |
| Pinus sabiana | DP 40 | Grey pine | 7.50 | |
| Platanus rasemosa | 1 G | Western sycamore | 7.50 | |
| Platanus rasemosa | TB | Western sycamore | 3.25 | |
| Polystichum munitum | 1 G | Western swordfern | 7.25 | |
| Populus fremontii | DP/1G | Cottonwood | 6.95 | |
| Populus tremuaoides | 1 G | Quaking aspen | 7.50 | |
| Populus tremuaoides | 5 G | Quaking aspen | 22.95 | |
| Potentilla gracilis | 1 G | slender cinquefoil | 6.95 | |
| Prunus ilicifolia | 1 G | Hollyleaf cherry | 7.50 | |
| Prunus lyonii | 1 G | Catalina cherry | 7.50 | |
| Quercus chrysolepis | DP | canyon live oak | 6.95 | |
| Quercus douglasii | DP. | blue oak | 6.95 | |
| Quercus lobata | DP | valley oak | 6.95 | |
| Quercus Kellogii | DP | Black oak | 6.95 | |
| Quercus wislizenii | DP | Interior live oak | 6.95 | |
| Rhamnus californica "Eve Case" | 1 G | Eve Case coffeeberry | 7.50 | |
| Rhamnus californica "Eve Case" | 5 G | Eve Case coffeeberry | 24.95 | |
| Rhamnus californica tomentella | 1 G | Coffeeberry | 6.95 | |
| Rhamnus illicifolia | 1 G | Holly-leaved redberry | 7.50 | |
| Rhamnus purshiana | 1 G | Coffeeberry "cascara" | 7.50 | |
| Rhododendron occidentalis | 1 G | Western azalea | 9.95 | |
| Rhus integrifolia | 1 G | Limonade berry | 7.50 | |
| Rhus trilobata | 1 G | Skunk bush | 6.95 | |
| Ribes aureum | 1 G | Golden current | 7.50 | |
| Ribes nevadensi | 1 G | Mountain pink current | 7.50 | |
| Ribes roezlii | 1 G | Sierra gooseberry | 7.50 | |
| Ribes sanguineum | 1 G | Pink flowering current | 7.50 | |
| Ribes viburnifolium | 1 G | Evergreen currant | 7.50 | |
| Romneya coulteri | 1 G | Matilija poppy | 9.25 | |
| Romneya coulteri | 5 G | Matilija poppy | 24.95 | |
| Rosa californica | 1 G | California wild rose | 6.95 | |
| Salix exigua | DP | Sandbar willow | 6.95 | |
| Salix lasianta | DP | Arroyo willow | 6.95 | |
| Salix leavigata | DP | Red willow | 6.95 | |
| Salvia apiana 1 gal. | White sage | 7.50 | ||
| Salvia brandegei | 1 G | Brandegee's sage | 7.50 | |
| Salvia clevelandii | 1 G | Cleveland sage | 7.50 | |
| Salvia clevelandii "W. Gilman" | 1 G | Wilfred Gilman sage | 7.50 | |
| Salvia dorrii | 1 G | Desert sage | 7.50 | |
| Salvia leucophylla | 1 G | Purple sage | 7.50 | |
| Salvia mille flora | 1 G | Black sage | 7.50 | |
| Salvia spathacea | 1 G | Hummingbird sage | 7.50 | |
| Sambucus mexicana | 1 G | Blue elderberry | 6.95 | |
| Sambucus mexicana | TB | Blue elderberry | 3.25 | |
| Sequoiadendron giganteum | 1 G | giant sequoia | 7.50 | |
| Sequoia sempervirens | 1 G | Coast redwood | 6.95 | |
| Sequoia sempervirens Aptos blue | 1 G | Aptos blue coast redwood | 6.95 | |
| Sequoia sempervirens Aptos blue | 5 G | Aptos blue coast redwood | 22.95 | |
| Sequoia sempervirens Soquel blue | 1 G | Soquel blue coast redwood | 6.95 | |
| Sidalcea oregana | 1 G | Butte County checkerbloom | 6.95 | |
| Sisyrichium californicum | 1 G | Gold-eyed grass | 7.50 | |
| Sisyrichium bellum | 1 G | Blue-eyed grass | 7.50 | |
| Solidago Californica | cell | Goldenrod | 3.25 | |
| Sphaeralcea munroana | 1 G | Scarlet mallow | 6.95 | |
| Spiraea douglasii | 1 G | Douglas' spiraea | 6.95 | |
| Styrax officinalis | 1 G | California snowbell | 7.50 | |
| Torreya Californica | 1 G | California nutmeg | 7.50 | |
| Umbelluaria californica | DP/1G | California bay | 7.50 | |
| Urtica dioica | cell | Stinging nettle | 3.25 | |
| Vacinum ovatum | 1 G | California huckleberry | 9.25 | |
| Vitis californica | 1 G | California wild grape | 6.95 | |
| Vitis californica | TB | California wild grape | 3.25 | |
| Woodwardia Fimbriata |
1 G | Giant Chain Fern | 10.50 | |
| Zauschneria cana | 1 G | Hummingbird Fuchsia | 7.50 | |
| Zauschneria californica | 1 G | California fushia | 7.50 | |