bu: Attracts butterflies
dt: Drought tolerant
f: Favorable fire performance
d: Deer resistant
m: Medicinal use, Native Americans
b: Attracts hummingbirds
p: Pollenators
CONTAINER CODES |
|||
type | code | size | vol/cu.in |
Plug | PLB | 1¼"sq. x 3" | 2 |
Rosepot | RP | 2¼"sq. x 3" | 12 |
Deepot | DP | 2½" dia. x 10" | 40 |
4 x 4 | 4 x 4 | 3½" sq. x 3½" | 26 |
Treepot | TP 4 | 4" sq. x 14" | 180 |
1 gallon | 1 G | 6" dia. x 7" | 180 |
Treepot 6 | TP 6 | 6" sq. x 16" | 400 |
2 gallon | 2 G | 8½" dia. x 8" | |
3 gallon | 3 G | 10½" dia. x 10" |
PLANTS FOR REVEGETATION AND RESTORATION - ON CONTRACT
Contact us for wholesale prices
black willow
deergrass
mugwort
box elder
wildgrape
pipevine
arroyo willow
elderberry
wildrye
mule's fat
clematis
sycamore
buttonbush willow
white elder
purple needle grass
California blackberry
Oregon ash
wild rose
sandbar willow
goldenrod
cottonwood
coyote bush
hoary creek nettle
WILDFLOWER SEEDS (1 oz.) |
• Shasta Daisy |
GRASSES, SEDGES, AND RUSHESContact us for wholesale prices on plugs/pounds for contract propagation |
|
Carex barbarea (Santa-Barbara sedge) |
1 G/cell |
Juncus Patens (Spreading Rush) |
1 G/TB |
Muhlenbergia (Deergrass) |
1 G |
rigens or plugs | TB |
Plant Success Tablets13 species of mycorrhizae fungi sold in packs of 10, 20 and 50 tabsWeed Barrier Nursery grade 3' x 50' 3' x 300' 6' x 300' 10' x 300' 16' x 300' |
Latin | Size | Codes | Common Name |
Acer macrophyllum | 1 G | bu, f | Big-leaf maple |
Acer negundo | 1 G | bu, f | Box Elder |
Achillea millefolium | 1 G | bu, dt, f, d, m, p | Yarrow |
Achillea millefolium | 1 G | bu, dt, f, d, m, p | Cayenne |
Achillea millefolium | 1 G | bu, dt, f, d, m, p | Salmon |
Adenostoma fasciulatum | 1 G | dt, d, p | Chamise |
Aesculus californica | 1 G & 5 G | bu, dt, f, m, p | California buckeye |
Alnus rhombifolia | 1 G & TB | m | White alder |
Alnus rubra | 1 G | m | Red alder |
Amelanchier utahensis | 1 G | m, dt, p | Serviceberry |
Aquilegia Formosa | 1 G | bu, m, f | Red Columbine |
Arbutus menziesii | 1 G | bu, dt, f, m | Pacific Madrone |
Arctostaphylos Edmundii | 1 G | b, m, dt, p | Carmel-Sur Manzanita |
Arctostaphylos bakeri | 1 G | b, m, dt, p | Louis Edmunds Manzanita |
Arctostaphylos cohasset | 1 G | b, m, dt, p | Cohasset Manzanita |
Arctostaphylos Dr. Hurd | 1 G | bu, dt, b, p | Dr. Hurd Manzanita |
Arctostaphylos emerald carpet | 1 G | b, m, dt, p | Emerald Carpet Manzanita |
Arctostaphylos massachusetts | 1 G | b, m, dt, p | Massachusetts Manzanita |
Arctostaphylos McMinn's | 1 G | bu, dt, b, p | McMinn's Manzanita |
Arctostaphylos nevadensis | 1 G | bu, dt, b, m, p | Pinemat manzanita |
Arctostaphylos paharohensis | 1 G | bu, dt, b, m, p | Pajaro Manzanita |
Arctostaphylos patula | 1 G | bu, dt, d, m, b, p | Green-leaved Manzanita |
Arctostaphylos uva ursi | 1 G | dt, d, m, b, p | Bearberry |
Arctostaphylos uva ursi pt. reyes | 1 G | dt, f, d, m, b, p | Pt. Reyes Bearberry |
Arctostaphylos viscida | 1 G | bu, dt, b, p | White-leaved Manzanita |
Arctostaphylos woods compact | 1 G | bu, dt, d, m, b, p | Woods Compact Manzanita |
Aristolochia californica | 1 G | bu, dt, m | Pipe Vine |
Artemisia califoornia | 1 G | dt, d, m, b | California Sage Brush |
Artemisia douglassiana | 1 G | dt, d, m, b | Mugwort |
Artemisia tridentata | 1 G | dt | Big Sage Brush |
Asclepias fasicularis | 1 G | bu, m, p | Narrow-leaved Milkweed |
Asclepias speciosa | 1 G | bu, m, p | Showy Milkweed |
Aster alpigenus | 1 G | bu, dt, d, m, b | Mountain Meadow Aster |
Aster chilensis | 1 G | bu, m, p | California Aster |
Atriplex lentiformis | 1 G | dt, f, m | Quail Bush or Salt Bush |
Baccharis pidgeon pt. | 1 G | d, p | Pidgeon Pt. Coyote Bush |
Baccharis pilularis | 1 G | dt, m, p | Coyote Bush |
Baccharis pilularis "twin peak" | 1 G | dt, m, p | Dwarf Coyote Bush |
Baccharis pilularis variegata | 1 G | dt, m, p | Varigated Coyote Bush |
Baccharis viminea glutinosa | 1 G | dt, m, p | Mules Fat |
Betula occidentalis | 1 G | bu | Water Birch |
Brodiaea californica v. californica | 1 G | dt | California Brodiaea |
Brodiaea elegans | 1 G | dt | Elegant Brodiaea |
Calocedrus decurrens | 1 G & 5 G | dt, d, m | Incense Cedar |
Calycanthus occidentalis | 1 G | d, m | Spice Bush |
Carex barbarea | 1 G | Santa Barbara Sedge | |
Carex praegracilis | 1 G | Slender Sedge | |
Carpenteria californica | 1 G | dt, f, d, p | Bush Anemone |
Ceanothus "concha"/"centenial" | 1 G | bu, dt, d, b, p | Wild Lilac |
Ceanothus "frosty blue"/"diamond heights" | 1 G | bu, dt, d, b, p | Frosty Blue Ceanothus |
Ceanothus "joyce coulter | 1 G | bu, dt, d, b, p | Joyce Coulter Ceanothus |
Ceanothus "kurt zadnik/"blue jeans" | 1 G | bu, dt, d, b, p | Kurt Zadnik Ceanothus |
Ceanothus "ray hartman"/"snowball" | 1 G | bu, dt, d, b, p | Ray Hartman Ceanothus |
Ceanothus "valley violet" | 1 G | bu, dt, d, b, p | Valley Violet Ceanothus |
Ceanothus cuneatus | 1 G | bu, dt, d, m, b, p | Buck Brush Ceanothus |
Ceanothus "dark star" | 1 G | bu, dt, d, b, p | Dark Star Ceanothus |
Ceanothus gloriosus anchor bay | 1 G | bu, dt, d, b, p | Anchor Bay Ceanothus |
Ceanothus horizontalis yankee pt. | 1 G | bu, dt, d, b, p | Yankee Pt. Ceanothus |
Ceanothus integerimus | 1 G | bu, dt, d, m, b, p | Deer Brush/Wild Lilac |
Ceanothus limmonii | 1 G | bu, dt, d, m, b, p | Lemmons Ceanothus |
Ceanothus maritimus pt. sierra | 1 G | bu, dt, d, m, b, p | Point Sierra Ceanothus |
Ceanothus prostratus | 1 G | bu, dt, d, m, b, p | Squaw Carpet |
Ceanothus thyrsiflorus | 1 G | bu, dt, d, b, p | Blue Blossom Ceanothus |
Cephalanthus occidentalis | 1 G & TB | m, p | Buttonbush |
Cercis occidentalis | 1 G & 5 G | dt, f, d, m, b, p | Western Redbud |
Cercocarpus betuloides | 1 G | dt, m | Mountain Mahogany |
Cercocarpus ledifolius | 1 G | dt, m | Curled leaf Mahogany |
Chilopsis linearius | 1 G | dt, d, m, b, p | Desert Willow |
Chlorogalum pome. v. pomeridi | 1 G | dt, m, p | Weavy-leafed Soap Plant |
Chlorogalum pomeridionum | 1 G | dt, m, p | Common Soap Plant |
Chrysothamnus nauseosus | 1 G | dt, m | Rabbit Brush |
Clematis ligusticifolia | 1 G & TB | dt, m, p | Clematis, Virgin's Bower |
Cornus nuttellii | 1 G & 5 G | bu, dt, m | Western Dogwood |
Cornus stolonifera/sericea | 1 G | bu, m | American Dogwood |
Cupressus arizonica/macrocarpa | 1 G | bu, dt, d, m, b | Arizona/Monterey Cypress |
Cupressus macnabiana | 1 G, 5 G, TP4 | dt, d, m | McNab Cypress |
Cupressus forbesii | 1 G, 5 G, TP4 | dt, d, m | Tecate Cypress |
Datura Wrightii | 1 G | m, dt, p | Jimson Weed/Thornpole |
Dendromecon hardfordii | 1 G | dt, p | Inland Bush Poppy |
Dicentra formosa | 1 G | bu, d, m | Bleeding Heart |
Epilobium "carmen's gray" | 1 G | bu, dt, p, d, b | Carmens Gray CA Fushia |
Epilobium "wes" | 1 G | bu, dt, p, d, b | Wes's Fushia |
Epilobium CA latifolium/calistoga | 1 G | bu, dt, p, d, b | Latifolium Fushia |
Epilobium californica/john bixby | 1 G | bu, dt, f, d, m, b | California Fushia |
Epilobium Cana | 1 G | bu, dt, f, d, m, b | Hummingbird Fushia |
Epilobium sierra salmon | 1 G | bu, dt, f, d, m, b | Sierra Salmon Fushia |
Erigeron divergens | 1 G | bu, dt, d | Spreading Daisy |
Erigeron glaucus | 1 G | Seaside Daisy | |
Eriophylum lanatum | 1 G | Wooly Sunflower | |
Eriogomun | 1 G | d, m | Western Wallflower |
Eriogonum fasciculatum | 1 G | bu, dt, d, m, p | California Buckwheat |
Eriogonum fasciulatum "foliolsum" | 1 G | bu, dt, d, m, p | Mojave Desert Buckwheat |
Eriogonum giganteum | 1 G | bu, dt, d, m, p | St. Catherine's Lace |
Eriogonum grande v. rubescens | 1 G | bu, dt, d, m, p | Red Buckwheat |
Eriogonum nudum | 1 G | bu, dt, d, m, p | Long Stemmed Buckwheat |
Eriogonum umbella. v. bahiforme | 1 G | bu, dt, d, m, p | Serpentine Sulfur Flower |
Eriogonum umbrella ssp ahart | 1 G | bu, dt, d, m, p | Ahart's Sulfur Flower |
Eschseholzia californica | 4 x 4 | dt, f, d, m | California Poppy |
Festuca californica | California Fescue | ||
Festuca idahoe | Idaho Fescue | ||
Festuca rubra "molate" | Molate Red Fescue | ||
Fraxinus dipetala | 1 G | dt, f, d | Flowering Ash |
Fraxinus latifolia | 1 G & TB | dt, f, d, m | Oregon Ash |
Fremontia "pacific sunset" | 1 G | dt, f, d | Flannel Bush |
Fremontodendron "ken taylor" | 1 G | dt, p, d | Ken Taylor Flannel Bush |
Fremontodendron CA glory | 1 G | dt, p, d | CA Glory Flannel Bush |
Fremontodendron san gabriel | 1 G | dt, p, d | San Gabriel Flannel Bush |
Fremontodendron californica | 1 G | dt, f, d, m, p | Fremontia or Flannel Bush |
Garrya eliptica "James Roof" | 1 G | dt, m | Coast Silk Tassle |
Heteromeles "davis gold" | 1 G | bu, dt, d | Davis Gold Toyon |
Heteromeles arbutifolia | 1 G | bu, dt, d, m, b | Toyon |
Heuchera maxima | 1 G | dt, f, b | Island Alumroot |
Heuchera micranta/santa rosa | 1 G | f, m, b | Alumroot |
Heuchera rosada/canyon melody | 1 G | f, b | Coral Bell |
Hibiscus californicus | 1 G | bu, m, b | California Hibiscus |
Hypericum formusum scouleri | 1 G | dt, d, m | St. John's Wort |
Iris douglassiana | 1 G | dt, f, d, m | Douglas's Iris |
Iris hartwegii, v. hartwegii | 4 x 4 | dt, d, m | Hartwig's Iris |
Iris pacific coast hwy | bu | Dorotheas Ruby Iris | |
Iris pacific coast hwy yellow | bu | Yellow Iris | |
Iris pacific coast spp | bu | Pacific Coast Iris | |
Junglans hindsii | TP 4 | dt, m | California Walnut |
Juncus Balticus | Baltic Rush | ||
Juncus patens/effusus | Spreading Rush/Soft Rush | ||
Juncus Xiphioides | Iris-leaved Rush | ||
Keckiella antirrhinoides | 1 G | bu, dt, b | Yellow Bush Snapdragon |
Keckiella breviflora | 1 G | bu, p, dt | Gaping Penstemon |
Lilium paradalinum | 1 G | Leopard Lily | |
Linum lewisii | 1 G | m, bu, d | Blue Flax |
Lonicera hispidula | 1 G | dt, m, p | Hairy Honeysuckle |
Lonicera interrupta | 1 G | dt, m, b, p | Climbing Honeysuckle |
Lupinus albifrons | 1 G | bu, dt, d, m, b, p | Bush Lupine |
Mahonia aquifolium/compactum | 1 G | bu, dt, d, m, p | Oregon Holly Grape |
Mahonia repens | 1 G | bu, dt, d, m, p | Creeping Oregon Holly Grape |
Mimulus cardinalis | 1 G | bu, f, d, b, p | Scarlet Monkey-Flower |
Mimulus guttatus | 1 G | Seep Monkey-Flower | |
Mimulus puniceus | 1 G | Red Monkey-Flower | |
Monardella odoratissima | 1 G | bu, dt, d, m, b | Pennyroyal/Coyote Mint |
Muhlenbergia rigens | 1 G | Deer Grass | |
Myrica californica | 1 G | f, d | Wax Myrtle |
Penstemon | 1 G | b, dt, d | Scarlet Bulgar |
Penstemon heterophyllus | 1 G | bu, dt, d, m, b | Foothill Penstemon |
Penstemon heterophyllus | 1 G | bu, dt, d, m, b | "Magarita BOP" |
Penstemon neotericus | 1 G | bu, dt, d, m, b | Plumas County Penstemon |
Penstemon newberryi v newberryi | 1 G | bu, dt, d, m, b | Mountain-Pride Penstemon |
Penstemon palmerii | 1 G | bu, dt, d, m, b | Palmer's Penstemon |
Penstemon rydbergii | 1 G | bu, dt, d, m, b | Meadow Penstemon |
Penstemon speciosus | 1 G | bu, dt, d, m, b | Showy Penstemon |
Penstemon spectabilis | 1 G | bu, dt, d, m, b | Royal Penstemon |
Philadelphus lewisii | 1 G & 5 G | bu, p, dt | Mock Orange |
Physocarpus capitatus | 1 G & TB | bu, d, m, p | Ninebark |
Pinus Jeffrey | 1 G | bu, dt, d, m | Jeffrey Pine |
Pinus lambertiana | 1 G | bu, dt, d, m | Sugar Pine |
Pinus ponderosa | 1 G & 5 G | bu, dt, d, m | Ponderosa Pine |
Pinus sabiana | DP 40 | bu, dt, m | Grey Pine |
Platanus rasemosa | 1 G & TB | bu, m | Western Sycamore |
Polystichum munitum | 1 G | d, m | Western Swordfern |
Populus balsamiferaspp trichocan | 1G | f | Black Cottonwood |
Populus fremontii | DP/1G | f, b | Cottonwood |
Populus tremuaoides | 1 G & 5 G | bu, f, m | Quaking Aspen |
Potentilla gracilis | 1 G | bu, dt, d, m, p | Slender Cinquefoil |
Prunus ilicifolia | 1 G | bu, dt, f, m, p | Hollyleaf Cherry |
Quercus chrysolepis | DP | bu, dt, d, m | Canyon Live Oak |
Quercus douglasii | DP | bu, dt, d, m | Blue Oak |
Quercus Kellogii | DP | bu, dt, d, m | Black Oak |
Quercus lobata | DP | bu, dt, d, m | Valley Oak |
Quercus wislizenii | DP | bu, dt, d, m | Interior Live Oak |
Frangula californica | 1 G | dt, d, f, p | Coffeeberry |
Frangula californica "Eve Case" | 1 G & 5 G | Eve Case Coffeeberry | |
Frangula californica tomentella | 1 G | bu, dt, f, p | Coffeeberry |
Frangula illicifolia | 1 G | dt, f, m | Holly-Leaved Redberry |
Frangula rubra | 1 G | bu, dt, f | Red Coffeeberry |
Rhododendron occidentalis | 1 G | bu, f, m | Western Azalea |
Rhus integrifolia | 1 G | bu, dt, f, d, m | Lemonade Berry |
Rhus trilobata | 1 G | bu, dt, d, p | Skunk Bush |
Ribes aureum | 1 G | dt, d, m, b, p | Golden Current |
Ribes nevadensi | 1 G | bu, dt, d, m, b, p | Mountain Pink Current |
Ribes roezlii | 1 G | bu, dt, d, m, b, p | Sierra Gooseberry |
Ribes sanguineum | 1 G | bu, dt, f, d, b, p | Red Flowering Current |
Ribes speciosum | 1 G | bu, dt, f, d, b, p | Fushia Flowering Gooseberry |
Ribes viburnifolium | 1 G | bu, dt, f, d, m, b | Evergreen Currant |
Romneya coulteri | 1 G & 5 G | dt | Matilija Poppy |
Rosa californica | 1 G | bu, dt, m, p | California Wild Rose |
Rosa woodsii | 1 G | bu, dt, m, p | Interior Wild Rose |
Rubus leucodemis | 1 G | bu, f, m, p | Blackcap Raspberry |
Rubus parviflorus/spectabilis | 1 G | bu, f, m, p | Thimbleberry/Salmonberry |
Rubus Ursinus | 1 G | bu, m, p | California Blackberry |
Salix exigua | DP | bu, m, p | Sandbar Willow |
Salix goodingil | bu, m, p | Goodings Black Willow | |
Salix lasianta | DP | bu, m, p | Arroyo Willow |
Salix leavigata | DP | bu, m, p | Red Willow |
Salvia "dara's choice" | 1 G | bu, dt, b, d, p | Dara's Choice Sage |
Salvia "pozo blue" | 1 G | bu, dt, b, d, p | Pozo Blue Sage |
Salvia apiana | 1 G | bu, dt, d, m, b, p | White Sage |
Salvia brandegei | 1 G | bu, dt, d, b, p | Brandegee's Sage |
Salvia clevelandii | 1 G | bu, dt, f, d, b, p | Cleveland Sage |
Salvia clevelandii "W. Gilman" | 1 G | bu, dt, f, d, b, p | Wilfred Gilman Sage |
Salvia leucophylla | 1 G | bu, dt, d, b, p | Purple Sage |
Salvia leucophylla "figueroa" | 1 G | bu, dt, d, b, p | Purple Sage |
Salvia millifera | 1 G | bu, dt, d, m, p | Black Sage |
Salvia sonomensis | 1 G | bu, dt, d, m, p | Creeping Sage |
Salvia sonomensis bliss | 1 G | bu, dt, d, m, p | Bee Bliss Creeping Sage |
Salvia spathacea | 1 G | bu, b, d | Hummingbird Sage |
Sambucus mexicana | 1 G & TB | bu, m, b, p | Blue Elderberry |
Sequoia sempervirens | 1 G | d, m | Coast Redwood |
Sequoiadendron giganteum | 1 G | m | Giant Sequoia |
Sidalcea oregana | 1 G | bu | Butte County Checkerbloom |
Sisyrichium alba nanum | 1 G | bu, f | Dwarf Blue-eyed Grass |
Sisyrichium bellum nanum | 1 G | bu, f | Dwarf Gold-eyed Grass |
Sisyrichium bellum | 1 G | dt, f, d | Blue-eyed Grass |
Sisyrichium californicum | 1 G | f, d | Gold-eyed Grass |
Solidago Californica | cell | bu, dt, m | Goldenrod |
Sphaeralcea ambigua | 1 G | bu, dt, f, p | Apricot Mallow |
Sphaeralcea munroana | 1 G | bu, dt, f, p | Scarlet Mallow |
Spiraea douglasii | 1 G | bu, d, m | Douglas' Spiraea |
Styrax officinalis | 1 G | dt, m | California Snowbell |
Symphoricarpos albus | 1 G | dt, b, d, p | Snowberry |
Torreya Californica | 1 G | dt, m, p | California Nutmeg |
Triteleia laxa | 1 G | dt, m, p | Ithuriel's Spear |
Umbelluaria californica | DP/1G | dt, d, m, p | California Bay |
Urtica dioica | cell | dt, m | Stinging Nettle |
Vacinum ovatum | 1 G | bu, dt | California Huckleberry |
Vitis californica | 1 G & TB | dt, m | California Wild Grape |
Vitis californica | dt, m | Rogers Red California Grape | |
Wyethia mollis | 1 G | Wooley Mules Ears | |
Woodwardia Fimbriata | 1 G | d, m | Giant Chain Fern |
© Copyright 2018, Floral Native Nursery. Website by NorCal Websites